







Self-braking descender with integrated high-efficiency pulley
$350 USDOnly 5 left
Pay over time with , , or , for US customers paying in USD.
Self-braking descender with integrated high-efficiency pulley
| Hauling Efficiency | Up to 85% on 1:1 |
|---|---|
| Minimum Breaking Strength (MBS) | 12 kN |
| Rescue Load | 250 kg (≤ 0.5 m/s) |
| User Capacity | 30–200 kg |
| Working Load Limit (WLL) | 200 kg |
| Compatible Rope | EN 1891:1998 Type A, ø 10.5–11.0 mm (semi-static kernmantle) |
|---|
| CE Marking (production control) | 0082 |
|---|---|
| Certificate Validity | 9 Jul 2025 – 8 Jul 2030 |
| EU Type-Examination | Cert. No. 1019-247/Q/2025 — Notified Body 1019, VVUÚ a.s. (Czech Republic) |
| Manufacturer-declared | XF 494-2023 |
| PPE Category | III |
| Standards | EN 12841:2024 (Type C), EN 365:2004 |
| Colors | Black, Red |
|---|---|
| Material | Aluminum alloy 6061-T651 (side plates), A380 (handle), 304 stainless steel (V-wheel) |
| Weight | 0.830 kg |
| Brand / Trademark | ASAT |
|---|---|
| MPN / GTIN | Pending |
| Manufacturer | SKYER (Beijing) Industry Technology Co., Ltd. |
| Model | RD2 |
| SKU | 0049 |
Add the complements you need — each is added on its own.
2 items