
Y-shape energy-absorbing lanyard with scaffold hooks — EN 355
$94 USDOnly 5 left
Pay over time with , , or , for US customers paying in USD.
The ASAT LYD-3010 is a Y-shape (twin-leg) energy-absorbing lanyard for fall arrest. Its tear-webbing energy absorber limits the impact force on the user to under 6 kN in a fall, and an integrated rescue loop releases automatically after a fall to help recover the casualty. The two rope legs let the user stay continuously connected while moving between anchor points.
PPE Category III. Certified to EN 355:2002 (energy absorbers) — EU Type-Examination certificate 0082/2564/160/01/24/0003 issued by Apave (Notified Body 0082) under Regulation (EU) 2016/425, valid until 18 March 2029. Trademark ASAT; manufactured by SKYER (Beijing) Industry Technology Co., Ltd.
Always ensure sufficient clearance distance below the user when using a shock-absorbing lanyard. Not for horizontal use over an edge. For use by trained personnel; inspect before every use and follow the manufacturer's instructions.
| EU Type-Examination | Cert 0082/2564/160/01/24/0003 |
|---|---|
| Manufacturer | SKYER (Beijing) Industry Technology Co., Ltd |
| Notified Body | Apave (NB 0082) |
| PPE category | Category III |
| Regulation | (EU) 2016/425 |
| Standard | EN 355:2002 (Energy absorbers) |
| Trademark | ASAT |
| Valid until | 2029-03-18 |
| Configuration | Y-shape twin-leg lanyard with energy absorber |
|---|---|
| Connectors | Aluminum scaffold hooks (max opening 60 mm) + irremovable connector on absorber side |
| Energy absorber | Polyester tear webbing, 44 mm, heat-shrink sheathed |
| Legs | 12 mm polyester rope, thimbled loops |
| Length | 1.2 / 1.5 / 1.8 m (with connectors) |
| Edge use | Not for horizontal use over an edge |
|---|---|
| Max arrest force | Under 6 kN |
| Rescue loop | Integrated, auto-releases after a fall |
| Brand | ASAT |
|---|---|
| Model | LYD-3010 |
| SKU | 0179 |
Add the complements you need — each is added on its own.
1 items